Main Tags
Tags | Attribute | Description |
<html> < / html > | Top line of every HTML file | |
<head> < / head> | General information from a web page | |
<title> < / title> | Title page. There on the head | |
<body> < / body> | Background , bgcolor , bgsound , font , link, alink , vlink , topmargin , leftmargin , marginheight , marginwidth | Setting attributes for all documents |
Modified Text
Tags | Description | Example |
<b> < / b > | Bold text | Bold text |
Addons < / i> | italic text | italic text |
<u> < / u > | underline text | underline text |
<pre> < / pre > | Preformatted text | Example text |
<h1> < / h1 > | Header 1 | Header 1 |
<h2> < / h2 > | Header 2 | Header 2 |
<h3> < / h3 > | Header 3 | Header 3 |
<h4> < / h4 > | Header 4 | Header 4 |
<h5> < / h5 > | Header 5 | Header 5 |
<h6> < / h6 > | Header 6 | Header 6 |
<sub> < / sub > | Subscript | Subscript |
<sup> </ sup > | Superscript | Superscript |
Fonts
Tags | Attribute | Description |
<FONT> < / font > | Color , size , name | Change the style of a letter |
Links
Tags | Attribute | Description |
<a> < / a > | Href , target, style , class , name , id | Creating links to documents or other sites |
Image
Tags | Attribute | Description |
<img> | Src , alt , name , border , height , width | Displaying an image |
Formatting
Tags | Description | Example |
<blockquote> < / blockquote > | Used to set the text and images within a tag | Sample text in a block quote format ( " " ) |
<ol> < / ol > | Ordered List ( used by <li> ) | 1 . Item 1 |
<ul> < / ul > | Unordered list (used by <li> ) | • Item 1 |
<li> | Element List | |
<dd> < / dd > | Definition List | |
<dt> | Term Definition | |
<dd> | Description Definition | |
<p> < / p > | Paragraph | |
<br> | Replace line | |
<hr> | horizontal line | |
<center> < / center> | Centering elements |
Table
Tags | Description | Example |
<table> < / table > | Border , cellpadding , cellspacing , width , height , name , id, title , bgcolor , background , align , valign | Set all the elements table |
<tr> < / tr > | Height , bgcolor , background , align , valign , title | Create a new row |
<td> < / td > | Height , width , bgcolor , background , align , valign , title , colspan , rowspan | Creating columns |
<th> < / th > | Height , width , bgcolor , background , align , valign , title , colspan , rowspan | Header ( head table) . Automatically to the middle and thick |
<tbody> < / tbody > | Height , width , align , valign , bgcolor , background | accepted format for the enclosed cell tag |
<colgroup> < / colgroup > | Height , width , align , valign , bgcolor , background , colspan | Format that applies to column |
Form
Tags | Description | Example |
<form> < / form> | Method, action , name , enctype | Set the elements of the form |
<input type=> | Text , password , hidden , radio , checkbox , submit , image , reset | Variations of this type of input element in the form |
<select> < / select > | Name, size | Create a combo -box . Used in conjunction with option |
<option> | Selected , name , value | |
<textarea> < / textarea > | Name, rows , cols , wrap | Creating a Text Area to input text with a greater length of the input text. |
wrap | Off virtual physical | No wrap word wrap , sent as one line word wrap , sent with breaks |
You do not need to memorize all these tags , you 'll reduce head even broken! . Simply memorize the essentials like <table> <form> <input> <ul> . Did not know anything was not right we can see the list if you forget, we understand that important .
0 komentar:
Post a Comment